November 28 to December 5, 2015
It is also linked to my name at the top on every article.
RADIATION CPM* COMPARISON CITY STATE
*Listed in Counts per Minute, a Count is One Radioactive Decay Registered by the Instrument.
All Radiation Counts reported are partial Counts. Uncounted types of radiation include Alpha, Beta, Gamma, Neutron and X-Ray radiation. Uncounted radiation, if added, makes the actual Count higher and more dangerous.
The highest radiation reporting city is listed first, the least radioactive city reporting is listed last. Still, all reporting cities are above normal. These are the American cities that exceeded 1,000 CPM this week.
I just could not overlook Washington, DC at 235 CPM subtotal Gamma and Beta for a low; and 500 CPM subtotal Gamma and Beta for a High Rad reading. This is not even a low for the District. The low Gamma only reading was 80 CPM.
The benefits of living in Washington, DC are never ending and far surpass those of Normal men and women living in other cities, towns and metropolitan areas – even New York. NY City had a 785 CPM High this week.
Normal Radiation is 5 to 20 CPM. [6]
1,585 | CPM, | 317 | Times Normal, | Spokane, WA. | Gamma, Beta. | |
1,506 | CPM, | 301.2 | Times Normal, | Miami, FL. | Gamma, Beta. | |
1,469 | CPM, | 293.8 | Times Normal, | Bakersfield, CA | Gamma, Beta. | |
1,457 | CPM, | 291.4 | Times Normal, | Portland, ME | Gamma, Beta. | |
1,378 | CPM, | 275.6 | Times Normal, | Colorado Springs, CO. | Gamma, Beta. | |
1,347 | CPM, | 269.4 | Times Normal, | Harrisonburg, VA. | Gamma, Beta. | |
1,345 | CPM, | 269 | Times Normal, | Little Rock, AR | Gamma, Beta. | |
1,315 | CPM, | 263 | Times Normal, | Kansas City, KS | Gamma, Beta. | |
1,278 | CPM, | 255.6 | Times Normal, | Navajo Lake, NM | Gamma, Beta. | |
1,276 | CPM, | 255.2 | Times Normal, | Raleigh, NC. | Gamma, Beta. | |
1,287 | CPM, | 254.4 | Times Normal, | Fresno, CA | Gamma, Beta. | |
1,257 | CPM, | 254.4 | Times Normal, | Reno, NV | Gamma, Beta. | |
1,269 | CPM, | 253.8 | Times Normal, | Yuma, AZ. | Gamma, Beta. | |
1,266 | CPM, | 253.2 | Times Normal, | Phoenix, AZ | Totally Gone. | |
1,250 | CPM, | 250 | Times Normal, | Louisville, KY | Gamma, Beta | |
1,241 | CPM, | 248.2 | Times Normal, | Worcester, MA. | Gamma, Beta. | |
1,238 | CPM, | 247.6 | Times Normal, | Pierre, SD | Gamma, Beta. | |
1,237 | CPM, | 247.4 | Times Normal, | Rapid City, SD. | Gamma, Beta. | |
1,225 | CPM, | 245 | Times Normal, | Tucson, AZ | Gamma, Beta. | |
1,218 | CPM, | 243.6 | Times Normal, | Idaho Falls, ID | Gamma, Beta. | |
1,208 | CPM, | 241.6 | Times Normal, | Amarillo, TX. | Totally Gone. | |
1,186 | CPM, | 237.2 | Times Normal, | Bismark, ND. | Gamma, Beta. | |
1,165 | CPM, | 233 | Times Normal, | Madison, WI. | Gamma, Beta. | |
1,148 | CPM, | 229.6 | Times Normal, | Billings, MT | Gamma, Beta. | |
1,145 | CPM, | 229 | Times Normal, | Pittsburgh, PA, | Gamma, Beta. | |
1,124 | CPM, | 224.8 | Times Normal, | Rochester, NY. | Gamma, Beta. | |
1,110 | CPM, | 222 | Times Normal, | San Diego, CA. | Gamma. Beta. | |
1,106 | CPM, | 221.2 | Times Normal, | Laredo, TX. | Gamma, Beta. | |
1,105 | CPM, | 221 | Times Normal, | El Paso, TX. | Gamma, Beta. | |
1,091 | CPM, | 218.2 | Times Normal, | Wichita, KS. | Gamma, Beta. | |
1,066 | CPM, | 213.2 | Times Normal, | St George, UT. | Gamma, Beta. | |
1.058 | CPM, | 211.6 | Times Normal, | Mason City, IA | Gamma, Beta. | |
1,051 | CPM, | 210.2 | Times Normal, | Anaheim, CA. | Gamma, Beta. | |
1,041 | CPM, | 208.2 | Times Normal, | Boston, MA. | Gamma, Beta. | |
1,039 | CPM, | 207.8 | Times Normal, | Hartford, CT | Gamma, Beta. | |
1,032 | CPM, | 206.4 | Times Normal, | Riverside, CA. | Gamma, Beta. | |
1,020 | CPM, | 204 | Times Normal, | Denver, CO. | Gamma, Beta. | |
1,011 | CPM, | 202.2 | Times Normal, | Boise, ID. | Gamma, Beta. | |
500 | CPM, | 100 | Times Normal, | Washington, DC High | Gamma, Beta. | |
235 | CPM, | 47 | Times Normal, | Washington, DC Low | Gamma, Beta. |
Normal Radiation is 5 to 20 CPM. [6]
Highest Recorded Radioactive City in America this week
Spokane, Washington is the No 1 Radioactive City in America
this week! Congrats to Spokane! Miami, Florida and Bakersfield,
California are close behind in the CPM race to the end.Thirty-eight (38) American cities exceeded 1,000 CPM this week; that’s up 6 cities since last week – YRTW No 32. Another eleven (11) cities are clustered between 900 and 999 CPM. Stay Alert and take all appropriate precautions. The most prevalent isotope, Cesium 137, takes a daunting 600 years to decay to infinitesimal levels and it is not even particularly long-lived radiation. The Cesium will remain for 600 years.
Changes
Question: ARE WE UNDER ATTACK?
November 17, 2015 at 12:00 pm
Hi Bob, You keep referring to “Pulse” events like the September Midwest event and now this week in Denver. Are we under attack? Where is this coming from and who do you think is responsible? Please don’t be shy Bob, thousands of people trust and follow your column, and I get the feeling that you know a lot more than you are telling us.Answer: Yes, we are under attack with the ultimate nuclear Terror Weapon. That is my answer.
Thanks for what you do Bob,
Never before in history has a population – any Population – been attacked so by Radiation Weapons like this. We know that because the amount of isotopic energy involved in each attack is massive. Seems little doubt that the weapons are energy weapons. For one, the United States Navy has been hard at work on energy weapons for 6o years, since the days of big nuclear bomb detonations around the world.
Three cities – Billings, Denver and Colorado Springs – have been hit with massive pulses of radiation. After the attacks, the Rad rolled through the unprotected countryside and right through the unaware residents for hundreds of miles. The people were not warned and had not a clue what hit them when the heart attacks and strokes started.
Which city will be next? I have no way of detecting it or knowing about it till after the Rad strikes. These attacks were launched without warning or any prior indications to civilians. The attacks are launched seemingly At Will and without restraint.
The most common Rad effects are Heart Attacks and Strokes. Know anybody who has unexpectedly dropped dead of a Heart Attack recently? Say “Hello” to Rad as a weapon.
My own opinion is I suspect that the purposeful, daily open air Venting of American, European and Asian reactors by their owners; and, foreign wars using nuclear weapons combined to play a role in the American attacks. The reactors and venting go together as a pair – countries cannot have one without the other. That is just the way it is; the way reactors work.
No comments:
Post a Comment
Your comment is appreciated and helps me in choosing various subjects for my posts. Thank you. Ce blogger apprécie vos commentaires qui l´aident à choisir de nouveaux thèmes.. Seus comentarios são bemvindos e ajudam este blogger na escolha de uma variedade de temas.